WPO Men World Records – 3 Lift Meet Updated 12/27/21
SQUAT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 295 | 650.36 | Richard Hawthorne | 10/08/04 |
148 | 357.5 | 788.15 | Nick Hatch | 03/04/05 |
165 | 395 | 870.81 | Oleksandr Kutcher | 11/03/06 |
181 | 412.5 | 909.39 | Tom Krawiec | 11/11/18 |
198 | 445 | 981 | Anthony Hobaica | 08/22/21 |
220 | 467.5 | 1030.65 | Brian Carroll | 11/04/06 |
242 | 500 | 1102.31 | Matt Minuth | 11/11/18 |
275 | 512.5 | 1129.87 | Robert Merkh | 11/11/18 |
308 | 577.5 | 1273.0 | Dave Hoff | 10/28/19 |
SHW | 550.5 | 1213.63 | Andy Bolton | 03/03/07 |
BENCH | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 205 | 451.95 | August Clark, Jr. | 11/08/02 |
148 | 230.5 | 508.16 | Brian Schwab | 03/03/06 |
165 | 260 | 573.19 | Brian Schwab | 03/02/07 |
181 | 292.5 | 644.84 | Tom Krawiec | 11/11/18 |
198 | 308 | 679.01 | Michael Cartinian | 03/02/07 |
220 | 347.5 | 766.09 | Dondell Blue | 03/02/07 |
242 | 420 | 925.94 | Matt Minuth | 11/11/18 |
275 | 387.5 | 854 | Matt Minuth | 08/22/21 |
308 | 475 | 1047 | Dave Hoff | 08/22/21 |
SHW | 372.5 | 821.21 | Chad Aichs | 11/04/06 |
DEADLIFT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 255 | 562.17 | Richard Hawthorne | 11/07/03 |
148 | 317.5 | 699.96 | Tony Conyers | 05/20/00 |
165 | 360 | 793.66 | Oleksandr Kutcher | 03/03/06 |
181 | 325.5 | 717.6 | Dymtro Solovyov | 11/05/05 |
198 | 345 | 760.59 | Tony Caprari | 02/28/03 |
220 | 370 | 815.71 | Chuck Vogelpohl | 03/05/04 |
242 | 395.5 | 871.92 | Steve Goggins | 03/06/04 |
275 | 405.5 | 893.97 | Ano Turtianinen | 02/24/02 |
308 | 407.5 | 898.38 | Andy Bolton | 11/17/00 |
SHW | 455 | 1003.09 | Andy Bolton | 11/04/06 |
TOTAL | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
132 | 692.5 | 1526.7 | Richard Hawthorne | 03/04/05 |
148 | 833 | 1836.45 | Brian Schwab | 03/03/06 |
165 | 985 | 2171.55 | Oleksandr Kutcher | 03/03/06 |
181 | 1010 | 2226.5 | Tom Krawiec | 11/11/18 |
198 | 1070 | 2359 | Anthony Hobaica | 08/22/21 |
220 | 1117.5 | 2463.64 | Dondell Blue | 03/02/07 |
242 | 1225 | 2700.63 | Matt Minuth | 11/11/18 |
275 | 1210 | 2667.56 | Evgen Yarymbash | 03/03/07 |
308 | 1407.5 | 3103 | Dave Hoff | 10/28/19 |
SHW | 1273 | 2806.45 | Andy Bolton | 03/03/07 |
WPO Women World Records – 3 Lift Meet Updated 11/11/18
SQUAT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 197.5 | 435 | Gillian Tedeschi | 08/21/21 |
132 | 280 | 617.2 | Heidi Howar | 11/11/18 |
148 | 265 | 584.2 | Leah Benoit | 11/11/18 |
165 | 310 | 683.4 | Tara Green-Webber | 11/11/18 |
181 | 335 | 739 | Anna McCloskey | 08/21/21 |
198 | 347.5 | 766 | Amber Hansen | 08/21/21 |
UNL | 372.5 | 821 | Leah Reichman | 10/28/20 |
BENCH | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 80 | 176 | Gillian Tedeschi | 08/21/21 |
132 | 175 | 385.8 | Heidi Howar | 11/11/18 |
148 | 152.5 | 336.2 | Leah Benoit | 11/11/18 |
165 | 182.5 | 402 | Tara Green-Webber | 08/21/21 |
181 | 217.5 | 480 | Deana D’Andrea | 08/21/21 |
198 | 197.5 | 435 | Amber Hansen | 08/21/21 |
UNL | 240 | 529.1 | April Mathis | 11/11/18 |
DEADLIFT | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 182.5 | 402.33 | Gillian Tedeschi | 08/21/21 |
132 | 227.5 | 501.5 | Heidi Howar | 11/11/18 |
148 | 227.5 | 501.5 | Patti Lee | 11/11/18 |
165 | 230 | 507.0 | Tara Green-Webber | 11/11/18 |
181 | 272.5 | 600.7 | Andrea Corder | 11/11/18 |
198 | 252.5 | 557 | Amber Hansen | 08/21/21 |
UNL | 300 | 661.3 | Crystal Tate | 11/11/18 |
TOTAL | ||||
Class | Kilograms | Pounds | Lifter | Date Set |
97 | ||||
105 | ||||
114 | ||||
123 | 460 | 1014 | Gillian Tedeschi | 08/21/21 |
132 | 682.5 | 1504.6 | Heidi Howar | 11/11/18 |
148 | 627.5 | 1383.3 | Patti Lee | 11/11/18 |
165 | 725 | 1598 | Tara Green-Webber | 08/21/21 |
181 | 812.5 | 1791 | Deana D’Andrea | 08/21/21 |
198 | 797.5 | 1758 | Amber Hansen | 08/21/21 |
UNL | 842.5 | 1857.3 | Crystal Tate | 11/11/18 |