Skip to content
World Powerlifting Organization

World Powerlifting Organization

Menu
  • Events
  • Results
  • Records
  • Sponsors
  • Photos
  • Contact Us

2020 Semi-Finals results (Top 15)

Men:

Total / Coefficient

  1.  Dave Hoff                   1287.5 / 693.31
  2. Chris Della Fave         1212.5 /673.05
  3. Bob Merkh                  1190 / 649.62
  4. Daniel Tinajero           1107.5 / 643.78
  5. Henry Thomason       1155 / 636.23
  6. Brian Hill                      1145 / 633.07
  7. James Vang                855 / 625.30
  8. Kyle Dussel                 1107.5 / 609.84
  9. Anthony Oliveria         1090 / 601.13
  10. Monty Crotzer             1092.5 / 600.43
  11. Logan Zechar              1067.5 / 596.62
  12. Dylan Price                   892.5 / 595.83
  13. Matt Magnaita             1135  / 585.77
  14. David Kirchen               840 / 581.23
  15. Joseph Lindsey            1015 / 580.3

Women:

  1.  Cosette Neely       530 / 626.83
  2. Tara Webber          730 / 613.67
  3. Sarah Effinger        605 / 604.81
  4. Stacia Al Mahoe    500/ 594.2
  5. Crystal Tate            817.5 / 584.10
  6. Jeannie Nutter       605 / 549.37
  7. Chanel Nolet          575 / 540.04
  8. Leah Reichman      820 / 535.18
  9. Katrina Bielomyza   712.5/ 529.77
  10. Alecia Varga            530 / 527.66
  11. Valerie Olivera         712.5 / 527.25
  12. Taylor Parker           637.5 / 523.41
  13. Lyndsay Brambie    580 / 523.01
  14. Dawn Hickman        430 / 522.70
  15. Diane Fleming         657.5 / 520.67

 

Recent Posts

  • WPO Pro! October 11-12, 2024 in Las Vegas
  • 2023 WPO_Finals_Results
  • 2019 QUALIFYING REQUIREMENTS
  • WPO 2018-Orlando, Florida

Archives

  • April 2024
  • November 2023
  • February 2019
  • January 2019

World Powerlifting Organization 2025 . Powered by WordPress